This product availability matrix provides you with important information about the availability of Appeon software versions, including planned availability, maintenance & support durations, and upgrade paths. Before you upgrade to a particular Appeon software version, we strongly recommend you familiarize yourself with our EOL policy.
| Product | Version | Build | Type | OS | Release Date | Support Status | EOMM | EOL |
| PowerScript Development | ||||||||
| PowerBuilder | ||||||||
| PowerServer | ||||||||
2020 | MR | Windows/Linux/Unix | 2021.04.23 | Premium Support | ||||
2020 | Windows/Linux/Unix | 2020.04.03 | Premium Support | |||||
2019 | MR | Windows/Linux/Unix | 2019.09.10 | End of Life | ||||
2019 | Major | Windows/Linux/Unix | 2019.01.30 | End of Life | ||||
2017 | MR | Windows/Linux/Unix | 2018.09.14 | End of Life | ||||
2017 | MR | Windows/Linux/Unix | 2018.03.27 | End of Life | ||||
2017 | Major | Windows/Linux/Unix | 2017.10.31 | End of Life | ||||
| PowerServer (PB Edition) | ||||||||
2020 | LTS | Windows | 2020.04.03 | Premium Support | ||||
2019 | MR | Windows | 2020.01.07 | End of Life | ||||
2019 | MR | Windows | 2019.09.10 | End of Life | ||||
2019 | GA | Windows | 2019.05.31 | End of Life | ||||
2017 R3 | MR | Windows | 2019.01.30 | End of Life | ||||
2017 R3 | Windows | 2018.07.31 | End of Life | |||||
2017 R2 | Revision | Windows | 2018.01.31 | End of Life | ||||
2017 | MR | Windows | 2017.10.31 | End of Life | ||||
2017 | Major | Windows | 2017.06.30 | End of Life | ||||
| Appeon for PowerBuilder | ||||||||
| C# Development & Migration | ||||||||
| SnapDevelop | ||||||||
2019 R2 | Revision | Windows | 2020.04.03 | End of Life | ||||
| .NET DataStore | ||||||||
2019 R2 | Revision | Windows | 2020.04.03 | End of Life | ||||
| PowerScript Migrator | ||||||||
2019 R2 | Revision | Windows | 2020.04.03 | End of Life | ||||
| Reporting | ||||||||
| InfoMaker | ||||||||
2019 R2 | 2328 | MR | Windows | 2020.04.22 | End of Life | |||
2019 R2 | Revision | Windows | 2020.04.03 | End of Life | ||||
2019 | LP | Windows | 2020.02.10 | End of Life | ||||
2019 | LP | Windows | 2020.02.10 | End of Life | ||||
2019 | MR | Windows | 2020.01.07 | End of Life | ||||
2017 R3 | LP | Windows | 2019.09.10 | End of Life | ||||
2017 R3 | MR | Windows | 2019.12.18 | End of Life | ||||
2019 | LP | Windows | 2019.06.27 | End of Life | ||||
2019 | GA | Windows | 2019.05.31 | End of Life | ||||
2017 R3 | LP | Windows | 2019.03.28 | End of Life | ||||
2017 R3 | MR | Windows | 2019.01.30 | End of Life | ||||
2017 R3 | LP | Windows | 2018.08.24 | End of Life | ||||
2017 R3 | Windows | 2018.07.31 | End of Life | |||||
2017 R2 | 1769 | MR | Windows | 2018.05.02 | End of Life | |||
2017 R2 | LP | Windows | 2018.03.29 | End of Life | ||||
2017 R2 | 1769 | MR | Windows | 2018.03.26 | End of Life | |||
2017 R2 | Revision | Windows | 2018.01.31 | End of Life | ||||
2017 | LP | Windows | 2017.11.30 | End of Life | ||||
2017 | MR | Windows | 2017.09.30 | End of Life | ||||
2017 | Major | Windows | 2017.06.30 | End of Life | ||||
This product availability matrix provides you with important information about the availability of Appeon software versions, including planned availability, maintenance & support durations, and upgrade paths. Before you upgrade to a particular Appeon software version, we strongly recommend you familiarize yourself with our EOL policy.
| Product | Version | Build | Type | OS | Release Date | Support Status | EOMM | EOL |
| PowerScript Development | ||||||||
| PowerBuilder | ||||||||
| PowerServer (PB Edition) | ||||||||
2017 R3 | MR | Windows | 2019.05.20 | End of Life | ||||
2017 R3 | Windows | 2018.09.10 | End of Life | |||||
2017 R2 | Revision | Windows | 2018.01.31 | End of Life | ||||
| PowerServer | ||||||||
2020 | Windows/Linux/Unix | 2020.07.06 | Standard Support | |||||
2019 | MR | Windows/Linux/Unix | 2019.11.05 | End of Life | ||||
2019 | Major | Windows/Linux/Unix | 2019.05.20 | End of Life | ||||
2017 | Major | Windows/Linux/Unix | 2018.04.26 | End of Life | ||||
| Appeon for PowerBuilder | ||||||||
| C# Development & Migration | ||||||||
| SnapDevelop | ||||||||
| .NET DataStore | ||||||||
| PowerScript Migrator | ||||||||
| Reporting | ||||||||
| InfoMaker | ||||||||
2017 R3 | MR | Windows | 2020.01.20 | End of Life | ||||
2017 R3 | MR | Windows | 2019.05.20 | End of Life | ||||
2017 R3 | Windows | 2018.09.10 | End of Life | |||||
2017 R2 | MR | Windows | 2017.05.02 | End of Life | ||||
2017 R2 | MR | Windows | 2018.03.30 | End of Life | ||||
2017 R2 | MR | Windows | 2018.01.31 | End of Life | ||||
This product availability matrix provides you with important information about the availability of Appeon software versions, including planned availability, maintenance & support durations, and upgrade paths. Before you upgrade to a particular Appeon software version, we strongly recommend you familiarize yourself with our EOL policy.
| Product | Version | End of Mainstream Maintenance | End of Life | Migration Path | Announcement | |||
| PowerScript Development | ||||||||
| PowerBuilder | ||||||||
| PowerServer | ||||||||
| C# Development & Migration | ||||||||
| SnapDevelop | ||||||||
| .NET DataStore | ||||||||
| PowerScript Migrator | ||||||||
| Reporting | ||||||||
| InfoMaker | ||||||||
2017/2017 R2 | English: 2020.05.31 | English: 2021.05.31 | InfoMaker 2017 R3 (LTS version), or 2019 R2 | |||||
This product availability matrix provides you with important information about the availability of Appeon software versions, including planned availability, maintenance & support durations, and upgrade paths. Before you upgrade to a particular Appeon software version, we strongly recommend you familiarize yourself with our EOL policy.
| Product | Version | Feature | Obsolete/Discontinued* | Migration Path | Annoucement | |||
| PowerScript Development | ||||||||
| PowerBuilder | ||||||||
| PowerServer | ||||||||
| C# Development & Migration | ||||||||
| SnapDevelop | ||||||||
| .NET DataStore | ||||||||
From .NET DataStore 2019 R2 | ModelStore | Discontinued | .NET DataStore | |||||
| PowerScript Migrator | ||||||||
| Reporting | ||||||||
| InfoMaker | ||||||||
From Appeon InfoMaker 2022 R2 | Windows 2012 R2 | Discontinued | A supported Windows OS such as Windows 11 | |||||
From Appeon InfoMaker 2022 R2 | Windows 8.1 | Discontinued | A supported Windows OS such as Windows 11 | |||||
From Appeon InfoMaker 2022 R2 | DirectConnect | Discontinued | ODBC or native database connection | |||||
From Appeon InfoMaker 2022 | Built-in Rich Edit Control | Discontinued | Built-in TX Text Control ActiveX | |||||
From Appeon InfoMaker 2022 | JDK 1.6 and Java features | Discontinued | None | |||||
From Appeon InfoMaker 2019 R3 | Windows 7 | Obsolete | A supported Windows OS such as Windows 10 | |||||
From Appeon InfoMaker 2019 R3 | Built-in Rich Edit Control | Obsolete | Built-in TX Text Control ActiveX 28.0 | |||||