| PowerBuilder | 2025 | 3711 | PowerScript | Calling update() fails after deleting multiple rows with binding. | 11514 | 
                      
              | PowerBuilder | 2025 | 3711 | PowerScript | PowerBuilder 2025 Menu painter change corrupts Menu object's source code. | 13574 | 
                      
              | PowerBuilder | 2025 | 3683 | Other | PowerBuilder cannot convert 'Any' datatype for an argument of event of OLECustomControl. | 12999 | 
                      
              | PowerBuilder | 2025 | 3683 | Other | The application crashes when changing the Windows Themes or turning on high contrast. | 13101 | 
                      
              | PowerBuilder | 2025 | 3683 | DataWindow | Slow performance of SaveAsAscii from PB 12.6 | 12400 | 
                      
              | PowerBuilder | 2025 | 3683 | PowerBuilder IDE | Source code position changes when the function prototype or the function name is edited. | 8086 | 
                      
              | InfoMaker | 2022 R3 JP | 3382 | IDE | DataWindow buttons with transparent background color are not correctly displayed. | 2818 | 
                      
              | PowerBuilder | 2022 R3 JP | 3382 | PowerScript | The length of the null value of a blob variable is 4 instead of 0. | 5085 | 
                      
              | PowerBuilder | 2022 R3 JP | 3382 | DataWindow | When retrieving between 8192 and 16000 rows to the Graph DataWindow, the 64-bit application will crash. | 10437 | 
                      
              | PowerBuilder | 2022 R3 JP | 3382 | PowerScript | PB crashed while evaluating a computed expression which uses the RichText method. | 10266 | 
                      
              | InfoMaker | 2022 R3 JP | 3382 | Database | Failed to connect to the database if password contains special characters such as ~. | 4867 | 
                      
              | PowerBuilder | 2022 R3 | 3289 | PowerBuilder IDE | PB crashed while evaluating a computed expression which uses the RichText method. | 10266 | 
                      
              | PowerBuilder | 2022 R3 | 3289 | Database | When Use Extended Attributes is set to off, Catalog tables are created when "Test Connection". | 8054,
                                                                                                                                                                                                   10987 | 
                      
              | PowerBuilder | 2022 R3 | 3289 | DataWindow | When retrieving between 8192 and 16000 rows to the Graph DataWindow, the 64-bit application will crash. | 10437 | 
                      
              | PowerBuilder | 2022 R3 | 3289 | Controls & UI | Failed to find from the end of the document in the RichTextEdit control. | 2066 | 
                      
              | PowerBuilder | 2022 R3 | 3289 | PowerBuilder Compiler | When using an incorrect variable name, it shows an error instead of compile warning. | 3437 | 
                      
              | PowerBuilder | 2022 R3 | 3289 | Controls & UI | RichTextEdit CopyRTF returns an empty string if you copy and paste an image to RTF. | 11141 | 
                      
              | PowerBuilder | 2022 R3 | 3441 | Other | The application crashes when changing the Windows Themes or turning on high contrast. | 13101 | 
                      
              | PowerBuilder | 2022 R3 | 3441 | PowerScript | PB cannot convert 'Any' datatype for an argument of event of OLECustomControl | 12999 | 
                      
              | PowerBuilder | 2022 R3 | 3356 | PowerScript | The length of the null value of a blob variable is 4 instead of 0. | 5085 |